Tax Rates 2018

Because you are taxed differently depending on your "taxable income" and the various "tax brackets" it is difficult to determine what percentage you are paying in Federal Tax when it's all said and done.

The table below uses the 2018 Federal Tax Rates for a Single Individual with a Standard Deduction.


Want to play with the numbers yourself?

You can download a copy of the spreadsheet here



Federal 2018 Taxes (Single)

Gross Income Adjusted Income Tax in $ Tax in %
$5,000 $(7,000) $- 0%
$10,000 $(2,000) $- 0%
$15,000 $3,000 $300 0%
$20,000 $8,000 $800 0%
$25,000 $13,000 $1,369 5%
$30,000 $18,000 $1,969 7%
$35,000 $23,000 $2,569 7%
$40,000 $28,000 $3,169 8%
$45,000 $33,000 $3,769 8%
$50,000 $38,000 $4,369 9%
$55,000 $43,000 $5,397 10%
$60,000 $48,000 $6,497 11%
$65,000 $53,000 $7,597 12%
$70,000 $58,000 $8,697 12%
$75,000 $63,000 $9,797 13%
$80,000 $68,000 $10,897 14%
$85,000 $73,000 $11,997 14%
$90,000 $78,000 $13,010 14%
$95,000 $83,000 $14,210 15%
$100,000 $88,000 $15,410 15%
$105,000 $93,000 $16,610 16%
$110,000 $98,000 $17,810 16%
$115,000 $103,000 $19,010 17%
$120,000 $108,000 $20,210 17%
$125,000 $113,000 $21,410 17%
$130,000 $118,000 $22,610 17%
$135,000 $123,000 $23,810 18%
$140,000 $128,000 $25,010 18%


Details

Single

Personal Exception		$0 	
Standard Deduction		$12,000 	
	
Yearly	 Yearly   Rate	
0        9,525	  10%	
9,526    38,700	  $952.50 +12% of the amount over 9,525	
38,701   82,500	  $4,450.5 + 22% of the amount over 38,700	
82,501   157,500  $14,089.5 +24% of the amount over 82,500